Vinkelberäkning NVI 2000

Vinklar och mått för dimensionerna Ø125-Ø190 mm. D=165 mm för alla vinklar.
Vinkel 15°
A | B | C | Byggdelar |
85 | 650 | 330 | Info 2 x vinkel |
150 | 890 | 580 | Info 2 x vinkel + 250 modul |
230 | 1180 | 880 | Info 2 x vinkel + 550 modul |
290 | 1420 | 1130 | Info 2 x vinkel + 2 x 250 modul |
380 | 1760 | 1480 | Info 2 x vinkel + 1150 modul |
450 | 2000 | 1730 | Info 2 x vinkel + 1150 och 250 modul |
525 | 2290 | 2030 | Info 2 x vinkel + 1150 och 550 modul |
590 | 2530 | 2280 | Info 2 x vinkel + 1150, 550 och 250 modul |
680 | 2870 | 2630 | Info 2 x vinkel + 2 x 1150 modul |
Vinkel 30°
A | B | C | Byggdelar |
165 | 615 | 330 | Info 2 x vinkel |
290 | 830 | 580 | Info 2 x vinkel + 250 modul |
440 | 1090 | 880 | Info 2 x vinkel + 550 modul |
565 | 1310 | 1130 | Info 2 x vinkel + 2 x 250 modul |
740 | 1610 | 1480 | Info 2 x vinkel + 1150 modul |
865 | 1830 | 1730 | Info 2 x vinkel + 1150 och 250 modul |
1015 | 2090 | 2030 | Info 2 x vinkel + 1150 och 550 modul |
1140 | 2300 | 2280 | Info 2 x vinkel + 1150, 550 och 250 modul |
1315 | 2600 | 2630 | Info 2 x vinkel + 2 x 1150 modul |
Vinkel 45°
A | B | C | Byggdelar |
235 | 565 | 330 | Info 2 x vinkel |
410 | 740 | 580 | Info 2 x vinkel + 250 modul |
620 | 950 | 880 | Info 2 x vinkel + 550 modul |
800 | 1130 | 1130 | Info 2 x vinkel + 2 x 250 modul |
1050 | 1380 | 1480 | Info 2 x vinkel + 1150 modul |
1220 | 1550 | 1730 | Info 2 x vinkel + 1150 och 250 modul |
1440 | 1770 | 2030 | Info 2 x vinkel + 1150 och 550 modul |
1610 | 1940 | 2280 | Info 2 x vinkel + 1150, 550 och 250 modul |
1860 | 2190 | 2630 | Info 2 x vinkel + 2 x 1150 modul |
2670 | 3000 | 3780 | Info 2 x vinkel + 3 x 1150 modul |
3490 | 3820 | 4930 | Info 2 x vinkel + 4 x 1150 modul |
4300 | 4630 | 6080 | Info 2 x vinkel + 5 x 1150 modul |
5110 | 5440 | 7230 | Info 2 x vinkel + 6 x 1150 modul |
Vinkel 52°
A | B | C | Byggdelar |
260 | 535 | 330 | Info 2 x vinkel |
460 | 690 | 580 | Info 2 x vinkel + 250 modul |
690 | 870 | 880 | Info 2 x vinkel + 550 modul |
890 | 1025 | 1130 | Info 2 x vinkel + 2 x 250 modul |
1170 | 1240 | 1480 | Info 2 x vinkel + 1150 modul |
1360 | 1400 | 1730 | Info 2 x vinkel + 1150 och 250 modul |
1600 | 1580 | 2030 | Info 2 x vinkel + 1150 och 550 modul |
1800 | 1730 | 2280 | Info 2 x vinkel + 1150, 550 och 250 modul |
2070 | 1950 | 2630 | Info 2 x vinkel + 2 x 1150 modul |
2980 | 2660 | 3780 | Info 2 x vinkel + 3 x 1150 modul |
3885 | 3370 | 4930 | Info 2 x vinkel + 4 x 1150 modul |
4790 | 1070 | 6080 | Info 2 x vinkel + 5 x 1150 modul |
5700 | 4780 | 7230 | Info 2 x vinkel + 6 x 1150 modul |
Vinkel 63°
A | B | C | Byggdelar |
295 | 480 | 330 | Info 2 x vinkel |
515 | 590 | 580 | Info 2 x vinkel + 250 modul |
750 | 730 | 880 | Info 2 x vinkel + 550 modul |
1010 | 840 | 1130 | Info 2 x vinkel + 2 x 250 modul |
1320 | 1000 | 1480 | Info 2 x vinkel + 1150 modul |
1540 | 1150 | 1730 | Info 2 x vinkel + 1150 och 250 modul |
1810 | 1250 | 2030 | Info 2 x vinkel + 1150 och 550 modul |
2030 | 1370 | 2280 | Info 2 x vinkel + 1150, 550 och 250 modul |
2340 | 1520 | 2630 | Info 2 x vinkel + 2 x 1150 modul |
3370 | 2050 | 3780 | Info 2 x vinkel + 3 x 1150 modul |
4380 | 2570 | 4930 | Info 2 x vinkel + 4 x 1150 modul |
5420 | 3090 | 6080 | Info 2 x vinkel + 5 x 1150 modul |
6440 | 3610 | 7230 | Info 2 x vinkel + 6 x 1150 modul |
Vinkel Ø250
Vinklar och mått för dimensionerna Ø250. D = 275 mm för alla vinklar.
Vinkel 15°
A | B | C | Byggdelar |
142 | 1081 | 550 | Info 2 x vinkel |
210 | 1322 | 800 | Info 2 x vinkel + 250 modul |
285 | 1610 | 1100 | Info 2 x vinkel + 550 modul |
350 | 1850 | 1350 | Info 2 x vinkel + 2 x 250 modul |
440 | 2190 | 1700 | Info 2 x vinkel + 1150 modul |
500 | 2430 | 1950 | Info 2 x vinkel + 1150 och 250 modul |
580 | 2720 | 2250 | Info 2 x vinkel + 1150 och 550 modul |
650 | 2960 | 2500 | Info 2 x vinkel + 1150, 550 och 250 modul |
740 | 3300 | 2850 | Info 2 x vinkel + 2 x 1150 modul |
Vinkel 30°
A | B | C | Byggdelar |
275 | 1025 | 550 | Info 2 x vinkel |
400 | 1240 | 800 | Info 2 x vinkel + 250 modul |
550 | 1500 | 1100 | Info 2 x vinkel + 550 modul |
675 | 1720 | 1350 | Info 2 x vinkel + 2 x 250 modul |
850 | 2020 | 1700 | Info 2 x vinkel + 1150 modul |
975 | 2240 | 1950 | Info 2 x vinkel + 1150 och 250 modul |
1125 | 2500 | 2250 | Info 2 x vinkel + 1150 och 550 modul |
1250 | 2715 | 2500 | Info 2 x vinkel + 1150, 550 och 250 modul |
1425 | 3020 | 2850 | Info 2 x vinkel + 2 x 1150 modul |
Vinkel 45°
A | B | C | Byggdelar |
390 | 940 | 550 | Info 2 x vinkel |
565 | 1115 | 800 | Info 2 x vinkel + 250 modul |
780 | 1330 | 1100 | Info 2 x vinkel + 550 modul |
955 | 1500 | 1350 | Info 2 x vinkel + 2 x 250 modul |
1200 | 1750 | 1700 | Info 2 x vinkel + 1150 modul |
1379 | 1930 | 1950 | Info 2 x vinkel + 1150 och 250 modul |
1590 | 2140 | 2250 | Info 2 x vinkel + 1150 och 550 modul |
1770 | 2320 | 2500 | Info 2 x vinkel + 1150, 550 och 250 modul |
2015 | 2565 | 2850 | Info 2 x vinkel + 2 x 1150 modul |
2830 | 3380 | 4000 | Info 2 x vinkel + 3 x 1150 modul |
3640 | 4190 | 5150 | Info 2 x vinkel + 4 x 1150 modul |
4455 | 5005 | 6300 | Info 2 x vinkel + 5 x 1150 modul |
5270 | 5820 | 7450 | Info 2 x vinkel + 6 x 1150 modul |
Vinkel 52°
A | B | C | Byggdelar |
435 | 890 | 550 | Info 2 x vinkel |
630 | 1040 | 800 | Info 2 x vinkel + 250 modul |
870 | 1230 | 1100 | Info 2 x vinkel + 550 modul |
1065 | 1380 | 1350 | Info 2 x vinkel + 2 x 250 modul |
1340 | 1600 | 1700 | Info 2 x vinkel + 1150 modul |
1540 | 1750 | 1950 | Info 2 x vinkel + 1150 och 250 modul |
1770 | 1935 | 2250 | Info 2 x vinkel + 1150 och 550 modul |
1970 | 2090 | 2500 | Info 2 x vinkel + 1150, 550 och 250 modul |
2245 | 2305 | 2850 | Info 2 x vinkel + 2 x 1150 modul |
3150 | 3010 | 4000 | Info 2 x vinkel + 3 x 1150 modul |
4060 | 3720 | 5150 | Info 2 x vinkel + 4 x 1150 modul |
4965 | 4430 | 6300 | Info 2 x vinkel + 5 x 1150 modul |
5870 | 5140 | 7450 | Info 2 x vinkel + 6 x 1150 modul |
Vinkel 63°
A | B | C | Byggdelar |
490 | 800 | 550 | Info 2 x vinkel |
710 | 910 | 800 | Info 2 x vinkel + 250 modul |
980 | 1050 | 1100 | Info 2 x vinkel + 550 modul |
1200 | 1160 | 1350 | Info 2 x vinkel + 2 x 250 modul |
1515 | 1320 | 1700 | Info 2 x vinkel + 1150 modul |
1740 | 1435 | 1950 | Info 2 x vinkel + 1150 och 250 modul |
2005 | 1570 | 2250 | Info 2 x vinkel + 1150 och 550 modul |
2230 | 1685 | 2500 | Info 2 x vinkel + 1150, 550 och 250 modul |
2540 | 1845 | 2850 | Info 2 x vinkel + 2 x 1150 modul |
3565 | 2370 | 4000 | Info 2 x vinkel + 3 x 1150 modul |
4590 | 2890 | 5150 | Info 2 x vinkel + 4 x 1150 modul |
5615 | 3410 | 6300 | Info 2 x vinkel + 5 x 1150 modul |
6640 | 3930 | 7450 | Info 2 x vinkel + 6 x 1150 modul |